Apolgies for the format, I can't quite figure out how to copy and paste a table from either word or excel and have it still look like a table in the post. But the respective numbers after each person's name are, in order, their final score, their weekly handicap, their actual weekly average points, the point difference between the two, and their percentage with respect to handicap. Hopefully not too confusing.
By percentage of handicap
Trish Newberg: 1782 50 158 108 316%
Justin Antos: 3178 125 282 157 225%
Kathy Lewis: 2073 90 184 94 204%
Mark Williams: 2653 120 235 115 196%
Peter Kong 2099 95 186 91 196%
Karen Smith 1951 90 173 83 192%
Joe Birkenstock 644 30 57 27 190%
Christopher N. 2763 130 245 115 188%
Lena Varuolo: 2550 120 226 106 188%
Steve Claeys 2113 100 187 87 187%
By points above handicap
Justin Antos: 3178 125 282 157 225%
Mark Williams: 2653 120 235 115 196%
Christopher N. 2763 130 245 115 188%
Trish Newberg: 1782 50 158 108 316%
Shawn Dread: 2794 140 248 108 177%
Lena Varuolo: 2550 120 226 106 188%
Chris Randall: 3830 235 339 104 144%
Will Lynn: 3193 185 283 98 153%
Kathy Lewis: 2073 90 184 94 204%
Peter Kong 2099 95 186 91 196%
Bookmarks