
Originally Posted by
Tim Kelley
Here are a few days worth of bike numbers from the middle of March, for the past three years along the Custis Trail in Rosslyn.
Monday 3/15/10 - 361 46-47/49-50 w/sprinkles
Tuesday, 3/16/10 - 1064 45-46/62-63
Wednesday, 3/17/10 - 1313 38-44/67
Monday 3/14/11 - 1019 34-41/52
Tuesday, 3/15/11 - 862 34-37/50-51 w/sprinkles
Wednesday, 3/16/11 - 792 43 /52-56
Monday, 3/12/12 -1505 42-45/69-71
Tuesday, 3/13/12 - 1686 57-59/78-79
Wednesday, 3/14/12 - 1875 54-46/78
In other news, I just saw our software developers earlier today. The public should be able to scratch that data itch *very* soon. Stay tuned.
Bookmarks